EUROPEAN INDEPENDENT LEAGUE
TOP GAME PERFORMANCES
04/10/1926
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Joachim Ackerman Karlsruhe Brasov 04/04/1926 5 4 4 2 1 0 75 Box Score
2 Enrique Vasquez Karlsruhe Brasov 04/04/1926 4 2 3 5 0 1 74 Box Score
3 Roman Patyakin Budapest Dresden 04/05/1926 3 2 2 4 2 0 64 Box Score
4 Antti-Jussi Hannula Moscow Utrecht 04/03/1926 4 3 2 3 1 1 60 Box Score
5 Vinny Noriega Moscow Utrecht 04/03/1926 5 2 4 2 0 0 56 Box Score
6 Sislau Mateianu Dublin Oslo 04/05/1926 4 1 2 5 1 0 55 Box Score
7 Alexandre Moreau Oslo Stockholm 04/07/1926 2 1 2 3 1 1 54 Box Score
8 Mathias Schneider Brest Leipzig 04/04/1926 5 2 3 2 2 0 54 Box Score
9 Miguel Muniz Palermo Budapest 04/09/1926 3 2 2 3 0 1 52 Box Score
10 Ellis Crayton Dublin Vienna 04/02/1926 4 1 3 2 1 1 51 Box Score
11 Alain Schmitt Stockholm Vienna 04/05/1926 3 1 2 3 1 1 50 Box Score
12 Florent Ollier Moscow Prague 04/02/1926 4 3 3 1 0 0 48 Box Score
13 Evegnii Faleev Leipzig Mogilev 04/02/1926 4 2 2 3 1 0 48 Box Score
14 Wilfrid Costa Budapest Palermo 04/09/1926 2 1 2 2 1 1 47 Box Score
15 Scott Thompson Utrecht Dublin 04/09/1926 4 1 3 2 1 0 46 Box Score
16 Philippe Nguyen St. Petersburg Moscow 04/08/1926 4 1 3 2 1 0 46 Box Score
17 Levushka Averchev Budapest Dresden 04/05/1926 4 3 2 1 1 1 46 Box Score
18 Manuel Cramer Mogilev Palermo 04/05/1926 3 2 2 2 0 1 45 Box Score
19 Iuliu Balcescu Oslo Birmingham 04/09/1926 5 3 3 1 0 0 44 Box Score
20 Willie Rodriguez Birmingham Vienna 04/06/1926 3 2 3 0 0 1 43 Box Score
21 Jonathan Helm Oslo St. Petersburg 04/02/1926 3 2 2 1 1 1 43 Box Score
22 Ewalt Cole Mogilev Palermo 04/04/1926 3 1 3 1 1 0 43 Box Score
23 Bernard Blanchet Dublin Oslo 04/03/1926 3 1 2 2 1 1 43 Box Score
24 Ellis Anton Dublin Prague 04/07/1926 3 2 2 1 1 1 43 Box Score
25 Maurycy Stolarski Karlsruhe Palermo 04/02/1926 4 2 3 1 0 0 41 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Conrad Eberhart Zagreb Mogilev 04/08/1926 9.0 2 0 0 0 10 93 Box Score
2 Leen Kloppers Leipzig Mogilev 04/01/1926 12.0 6 1 1 4 10 92 Box Score
3 Marco Peretti Budapest Dresden 04/04/1926 11.0 5 0 0 4 7 90 Box Score
4 Trofim Portnov Stockholm Birmingham 04/01/1926 12.0 4 2 1 4 5 89 Box Score
5 Trofim Portnov Stockholm Prague 04/08/1926 13.0 8 1 1 6 7 88 Box Score
6 Guillaume Le Roy Budapest Dresden 04/05/1926 9.0 2 0 0 2 6 87 Box Score
7 Juan Leonardo Mogilev Leipzig 04/01/1926 12.0 7 2 2 2 8 86 Box Score
8 Fedele Tomba Prague Stockholm 04/08/1926 12.2 6 2 2 3 5 86 Box Score
9 Donatello Bellarmine Mogilev Zagreb 04/09/1926 9.0 4 0 0 1 8 86 Box Score
10 Eugene Hagias Brest Palermo 04/07/1926 9.0 3 0 0 3 8 86 Box Score
11 Clyde White Oslo Stockholm 04/06/1926 9.0 3 0 0 5 9 85 Box Score
12 Xavier Wagner Prague Dublin 04/06/1926 9.0 2 1 1 0 6 85 Box Score
13 Ramon Quintana Mogilev Brasov 04/07/1926 9.0 2 0 0 0 2 85 Box Score
14 Francis Vivier Vienna Dublin 04/01/1926 9.0 5 0 0 0 7 84 Box Score
15 Uinsin McDonnell Leipzig Brest 04/03/1926 9.0 2 0 0 5 5 83 Box Score
16 Brahim Lepage Brasov Zagreb 04/02/1926 9.0 4 0 0 2 5 82 Box Score
17 Philippe Nguyen St. Petersburg Prague 04/03/1926 9.0 3 0 0 3 3 81 Box Score
18 Paolo Bartolini Budapest Leipzig 04/06/1926 9.0 3 1 1 2 6 81 Box Score
19 Theo Young Utrecht Dublin 04/09/1926 9.0 5 0 0 1 5 81 Box Score
20 Fernando Serrato Karlsruhe Zagreb 04/07/1926 9.0 4 0 0 2 4 81 Box Score
21 Maxime Coste Mogilev Palermo 04/03/1926 9.0 4 0 0 2 3 80 Box Score
22 Felix Christiansen Palermo Brest 04/06/1926 9.0 4 0 0 0 1 80 Box Score
23 Sami Coudert Birmingham Stockholm 04/02/1926 9.0 4 1 0 3 5 79 Box Score
24 Colin Wild Birmingham Stockholm 04/01/1926 12.0 9 2 2 6 9 79 Box Score
25 Clyde White Oslo St. Petersburg 04/01/1926 9.0 4 0 0 5 5 79 Box Score
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82